MGU Kerala Distance Education Admissions 2019-20 – Download Prospectus
Check out the recent Updates of MGU Kerala Distance Education Admissions, 2019-20. Mahatma Gandhi University (MGU) Admissions notifications has been released. Mahatma Gandhi University (മഹാത്മാഗാന്ധി സർവകലാശാല) invites Applications for UG, PG, BBA, BCA, BSW, BTM, B.P.Ed., B.Pharm., BPT, B.Lib.Sc., LLB, B.Ed., BDS, BHMS, BAMS, MBBS, M.Tech, MTA, MMH, MCA, MSW, MBA, MCJ, MHRM, M.P.Ed., LLM, M.Ed., Diploma, PG Diploma & Certificate, PG Certificate courses. by School of Distance Education (SDE).
Through this article, We are going to provide About Mahatma Gandhi University Distance Education , Admission details, Courses, Eligibility & Duration & Fees structure of MGU. Admissions of courses will based on Merit list in Entrance Test. Continue reading this article to get complete information of MGU Kerala Distance Education Admissions 2019-20.
Other Links :
- Mahatma Gandhi University Distance Education – Kerala – Time Table
- Mahatma Gandhi University Distance Education – Kerala – Results
Table of Contents
Mahatma Gandhi University Distance Education – Kerala
Events | Information |
Name of the University | Mahatma Gandhi University |
Location | Kottayam, Kerala. |
Courses offered | UG, PG, BBA, BCA, BSW, BTM, B.P.Ed., B.Pharm., BPT, B.Lib.Sc., LLB, B.Ed., BDS, BHMS, BAMS, MBBS, M.Tech, MTA, MMH, MCA, MSW, MBA, MCJ, MHRM, M.P.Ed., LLM, M.Ed., Diploma, PG Diploma & Certificate, PG Certificate courses. |
Admissions Based on | Entrance Test |
Contact number | 9188651784, 9188661784, 9188641784 |
Official Website | Click here |
About Mahatma Gandhi University
Mahatma Gandhi University was established on 2nd October 1983 & has jurisdiction over the revenue districts of Kottayam, Ernakulam, Idukki and parts of Pathanamthitta and Alappuzha. Mahatma Gandhi University is one of the major Universities in Kerala. MGU is a premier educational institution that strives to fulfill the higher educational needs of the ppl from Central Kerala. The University set on the sprawling 110-acre Priyadarsini Hills Campus at Athirampuzha, 12 kms off Kottayam, the University also has two satellite campuses in Kottayam.
MGU Kerala Distance Education – Admissions
- Admission procedure for UG programmes of MGU 2019.
- Admission Procedue for PG Programmes of MG University 2019.
- Admission to various PG programmes conducted in statutory teaching Departments/Schools of the University 2019.
- Admission Procedure for MBA Course 2019.
- Admission & Imp dates of B.Ed. course 2019.
- Admission procedure & Imp dates of M.Ed. course 2019.
- Admission Procedure & Important dates of MHRM course 2019.
- Admission for Short term programmes 2019.
Important Dates
- Closing of admission : 30/07/2019
- Last date for the Online Application of DASP : July 21 2019
- Last date of submission of Application : 06/06/2019
- Online availability of Application forms and Prospectus : 15/05/2019
- Last date for the online payment of application fee : 27/05/2019, 4.00 pm.
- Last date for Online Candidate Registration : 27/05/2019, 4.00 pm.
- Commencement of classes : 24/06/2019 (Monday)
Important Links
- Online Application form of DASP 2019 – Click here
- Online Admission 2019-20 – Click here
MGU Kerala Distance Education – Courses, Eligibility & Duration
The following are the details such as Courses, Eligibility and Duration of MGU Kerala Distance Education :
Courses |
Eligibility |
Duration |
BBA | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
BTM | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.Sc. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.A. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.C.A. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.Com. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
BSW | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.P.Ed. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.Ed. | B.A./ B.Sc./ B.Com. with minimum 50% in relevant subject from a recognized University. | 2 years |
B.Pharm. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
BDS | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
BHMS | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
BAMS | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
BPT | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
LLB | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.Voc. | Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 3 years |
B.Lib.Sc. | Pass (10+2) with minimum of 50% marks in relevant subject from a recognized University. | 3 years |
MBBS | Pass (10+2) with minimum of 50% marks in Physics, Chemistry, and Biology from a recognized University. | 5 years |
M.Tech. | B.Tech. with minimum 45% in relevant subject from a recognized University. | 2 years |
M.Com. | B.Com. with minimum 50% from a recognized University. | 2 years |
MBA | BBA/Graduation (10+2+3) with 50% marks relevant subject from a recognized University. | 2 years |
M.A | B.A. with 50% marks relevant subject from a recognized University. | 2 years |
M.Sc. | B.Sc. with minimum 50% in relevant subject from a recognized University | 2 years |
M.C.A. | B.C.A. with minimum 50% in relevant subject from a recognized University. | 3 years |
M.T.M. | UG (including professional degrees) of relevant subject with minimum 50% in any discipline from a recognized University. | 2 years |
M.C.J. | Graduation with minimum 45% marks in the Part III subjects (Main/Core + Subsidiaries/Complementaries) from a recognized University. | 2 years |
M.P.Ed. | B.P.Ed. with minimum 50% from a recognized University. | 2 years |
MHRM | UG (including professional degrees) of relevant subject with minimum 50% in any discipline from a recognized University. | 2 years |
LLM | LLB with minimum 50% in relevant subject from a recognized University. | 2 years |
M.Ed. | B.Ed. with minimum 50% from a recognized University. | 2 years |
PG Diploma | Graduation (10+2+3) with minimum 50% in relevant subject from a recognized University. | 1 year |
Diploma | Pass (10+2) with minimum 40% in relevant subject from a recognized University. | 1 year |
PG Certificate courses | Pass graduation (10+2+3) with minimum 50% in relevant subject from a recognized University. | 6 months |
Certificate courses | 10th/Pass (10+2) with minimum 50% in relevant subject from a recognized University. | 6 months |
MGU Kerala Distance Education – Fee Structure
- Fee Structure Relating to UG Degree Programmes conducted in Aided Colleges 2019.
- Revision of Fee Structure in UG Self Financing Arts & Science Colleges 2019.
- Revision of Fee Structure in UG Self Financing Arts & Science Colleges – Orders issued 2019.
- Fee Structure Relating to PG Degree Programmes conducted in Aided Colleges 2019
- Revision of Fee Structure in PG Self Financing Arts & Science Colleges 2019.
- Revision of Fee Structure in PG Self Financing Arts & Science Colleges – Orders issued 2019.
Application fee
- Application fee of UG Courses, General category : Rs.750/- & SC/ST : Rs.375/-
- Application fee of PG Courses, General category : Rs.1250/- & SC/ST : Rs.625/-
Hope you may get the complete information like About MGU Kerala Distance Education , Admission Details, Application form, Eigibility criteria, courses & Duration and Fees structure of Mahatma Gandhi University Admissions 2019-20.